When you take out the jeans from our closet, there is a high chance they were made in Bangladesh. It is one of the world’s top garment exporters. The soybean in your morning cereal? Most likely shipped from Brazil. And the smartphone in your hand? Assembled and exported from China, the world’s electronics hub.
Behind everyday products we use is a hidden network of factories, farms, ports, and shipping routes. For many countries, exports are a major source of income. So, they work hard to lead and build a strong reputation in the specific goods they export around the world.
At Alliance Shipping, we’re proud to be a part of the global trade system. We help move goods from leading producer countries to customers worldwide. We thought it would be worthwhile to write an article about the top countries leading in the exports of specific commodities.
Leading Exporters of a Specific Commodity by Country 2025
Largest Exporter (Commodity) |
Country | Value/Quantity |
Gold | Switzerland | $108.7B (2023) |
Tea | China | $1.739B (2023) |
Avocados | Mexico | $2.84B (2023) |
Oranges | Spain | $1.3B (2023-24) |
Cocoa Beans | Cote d’Ivoire | $3.3B (2023) |
Palm Oil | Indonesia | $24.8B (2023) |
Jewelry | India | $13.1B (2023) |
Crude Rubber | Thailand | $3.95B (2023) |
Sugar | Brazil | $16.2B (2023) |
Insulin | USA | $517M (2023) |
Construction Equipment | China | $497M (2024) |
Tractors | Mexico | $10.025B (2024) |
Electric Vehicles | Germany | $40.1B (2023) |
Chocolates | Germany | $6.26B (2023) |
Cobalt | The Democratic Republic of Congo | $4.78B (2023) |
Lithium | Chile | $6.08B (2023) |
Graphite | China | $402M (2023) |
Helium | Canada | $16.9M (2023) |
Denim | China | $502M (2023) |
Pet Food | Germany | $2.96B (2023) |
Baby Formula | Netherlands | $2.46B (2023) |
Electric Batteries | China | $80B (2023) |
Cement | Turkey | $1.65B (2023) |
Ceramics | China | $26B (2023) |
Refrigerators | China | $16.4B (2023) |
Wool | In Australia | $1.99B (2023) |
Uranium | Kazakhstan | $3.43B (2023) |
Coal | Indonesia | 836 million metric tons (2024) |
Zinc | Peru | $1.73B (2023) |
Nickel | Philippines | $1.1B (2023) |
Perfume | France | $10.4B (2023) |
Makeup & Skincare | France | $12B (2023) |
Lumber (Softwood) | China | $15.6B (2023) |
Mangoes | Mexico | $575.36M (2023) |
Olive Oil | Spain | $3.1B (2023) |
Umbrellas | China | $2.46B (2023) |
Spices (Mixed) | India | $111.8M (2023) |
Fertilizers | Russia | $14.9B (2023) |
Dates | Saudi Arabia | $390.13M (2023) |
Hazelnuts | Turkey | $1.01B (2023) |
Coffee | Brazil | $7.32B (2023) |
Basmati Rice | India | 22 million metric tons (2024/2025) |
Flowers (Cut Flowers) | Netherlands | $4.69B (2023) |
Lobsters | Canada | $938M (2023) |
Salmon (Farmed) | Norway | NOK 122.9 billion (2023) (Kept NOK as currency unit) |
Leather Footwear | China | $10.1B (2023) |
Medical Devices | United States | $34.8B (2023) |
Cotton | China | $9.19B (2023) |
Butter | New Zealand | $2.54B (2023) |
Aircraft and Aerospace Parts | United States | $124.9B (2023) |
Motorcycles | China | $9.61B (2023) |
Maple Syrup | Canada | $455.68M (2023) |
Cheese | Germany | $6.51B (2023) |
Wheat | Russia | 31.59 million metric tonnes (2023) |
Corn (Maize) | Brazil | $13.47B (2023) |
Beef | Brazil | 2.9 million metric tons (2023-2024) |
Lamb Meat | Australia | $3.11B (2023) |
Saffron | Iran | $115M (2023) |
Pineapples | Costa Rica | $1.175B (2023) |
Almonds | United States | $2.9B (2023) |
Blueberries | Peru | 207,000 tonnes (2023) |
Vanilla | Madagascar | $271M (2023) |
The insights in this article are based on data and trends from trusted sources like international trade reports, export statistics, and market studies. We’ve done our best to find the latest figures for each country’s export value or quantity.
In some cases, exact numbers weren’t available, but we’ve still listed countries that are widely recognized as leaders in that commodity. Most of the data used is from 2023 or newer.
Shipping Commodities Worldwide with Alliance Shipping
As you can see, different countries lead in various products, ranging from gold and coffee to electronics and vehicles. All of this global trade is only possible because of reliable and timely shipping services. At Alliance Shipping, we’re proud to play our part in keeping this system moving.
Alliance Shipping helps businesses ship their goods by sea, air, and land, making sure products reach their destinations safely and on time. We’ve got the right solution for you, whether you need Full Container Load (FCL), Less than Container Load (LCL), or special cargo handling,
We offer a range of container types, including 20ft, 40ft, and high cube containers, depending on the size and nature of your goods. No matter where your cargo is going or what you’re shipping, Alliance Shipping is here to make the process easy, fast, and cost-effective.
Our Shipping Process
Here’s how Alliance Shipping can help you move any commodity to destinations worldwide whether it’s Dubai, UAE, the GCC, Africa, America, or beyond.
Request a Price Quote: Share cargo details (size, weight, destination). Get a competitive quote.
Choose Your Shipping Method: Select air, sea, or land based on cost, time, and reliability.
Prepare Documents: We’ll assist you with the required paperwork, including invoices and packing lists.
Cargo Pickup: We arrange pickup from the origin and handle export procedures.
Customs Clearance: We manage customs, duties, and taxes at the destination.
Final Delivery: Your cargo arrives safely and on time at your warehouse, office, or store.
How to Contact Alliance Shipping
Whatever commodity you’ve, we are here to help. Alliance Shipping has the right solutions for your shipping needs. Our team handles all logistics, from pickup and documentation to customs clearance and final delivery. Get a fast and free quote tailored to your shipment needs.
Email us at manager.dxb@theallianceshipping.com or WhatsApp us at +971 56 649 5103 today!